*Yamaha DTX10 Series Electronic Drum Set
DTX flagship model that boasts the beauty of real drums
The DTX10 Series is the flagship of the DTX lineup, combining the functionality of electronic drums with the sheer beauty of their acoustic counterparts.
Featuring real drum sounds and real-room ambience recorded in world-renowned studios, playability that allows you to create sounds intuitively, inspiring feel and expressiveness and the true beauty of real birch shells with the same finishes used on acoustic drums, the DTX10 Series was born from the technology and sensibilities that Yamaha has cultivated over its many years of crafting drums.
What's the difference?
DTX10K-M (Mesh Heads) includes: DTX10K electronic drum kit with DTX-PROX, DTP10-M (mesh pad set), DTC10 (cymbal pad and hardware), RS-10HXR, Bass Drum Pedal Not Included.
Choose Black Forest (BF) or Real Wood (RW) Finish
DTX10K-X (Yamaha Original TCS Heads) includes: DTX10K electronic drum kit with DTX-PROX, DTP10-X (TCS pad set), DTC10 (cymbal pad and hardware), RS-10HXR, Bass Drum Pedal Not Included.
Choose Black Forest (BF) or Real Wood (RW) Finish
All Models Include the DTX402 Touch and Rec'n'Share Apps:
DTX402 Touch is a dedicated iOS/Android app for Yamaha DTX402 series electronic drums. The DTX402 Touch app has 10 Training Modes designed to make you a better player, faster! Customize any of the 10 built-in kits and pad surfaces, and enjoy playing along to 10 diverse built-in songs. To use the app, you will need to connect your smart device to the DTX module using a USB cable and Lightning USB adapter for iPhone/iPad, or an OTG cable for Android.
Rec'n'Share allows you to create stunning content that you can easily share from your smart device.
Features:
- Faithfully reproduces real drum sounds and real-room ambience recorded in world-renowned studios
- AMBIENCE, COMP and EFFECT Kit Modifier knobs allow you to create your own unique sounds
- LED rotary faders allow you to change many settings intuitively, accurately and quickly
- Beautiful wood shells built and finished at Yamaha acoustic drum factories
- 17” ride cymbal equipped with a hit point detection system
- Individual outputs, AUX inputs suitable for PA monitor return, USB port sends and receives audio data directly to and from computers and smart devices
- Professional Yamaha system hardware used for hardware and racks
| DTX10K-X | DTX10K-M | ||
|---|---|---|---|
| Pad Sets | |||
| Snare | XP125SD-X (12-inch TCS pad with 2-zone) | XP125SD-M (12-inch mesh pad with 2-zone) | |
| Tom Pad | XP105T-X (10-inch TCS pad with 2-zone) | XP105T-M (10-inch mesh pad with 2-zone) | |
| Floor Tom Pad | XP125T-X (12-inch TCS pad with 2-zone) | XP125T-M (12-inch mesh pad with 2-zone) | |
| Kick Pad | KP128 (12-inch mesh pad with multi-layer cushion) | KP128 (12-inch mesh pad with multi-layer cushion) | |
| Hi-Hat Pad | RHH135 (13-inch pad with 2-zone) | RHH135 (13-inch pad with 2-zone) | |
| Crash Cymbal 1 | PCY135 (13-inch pad with 3-zone) | PCY135 (13-inch pad with 3-zone) | |
| Crash Cymbal 2 | PCY155 (15-inch pad with 3-zone) | PCY155 (15-inch pad with 3-zone) | |
| Ride Cymbal | PCY175 (17-inch pad with 3-zone) | PCY175 (17-inch pad with 3-zone) | |
| Hi-Hat Stand | HS740A | HS740A | |
| Snare Stand | SS662 (snare stand for 12") | SS662 (snare stand for 12") | |
| Footprint (Average) | 1,100 mm x 1,600 mm | 1,100 mm x 1,600 mm | |
| Weight | 46.77 kg | 42.1 kg | |
| Tone Generator | ||
|---|---|---|
| Tone Generator | ||
| Dimensions | Width | 342 mm (13-7/16 in) |
| Height | 196 mm (7-11/16 in) | |
| Depth | 66 mm (2-5/8 in) | |
| Weight | 2 kg (4 lbs, 7 oz) | |
| Maximum Polyphony | 256 notes | |
| Effects | For each Inst: EQ / Comp / Transient / Insertion (*1), For each Kit: Ambience / Effect 1 / Effect 2 and Master Comp / Master Effect, For overall: Master EQ / Phones EQ (*1) Insertion effects can be used only for specific Inst. | |
| Drum Kits | Preset: 70 Kits, User: 200 Kits | |
| Voices | 733 | |
| Click | ||
| Click Sets | 30 | |
| Tempo | 30 to 300 BPM, Tap Tempo supported. Voice guide | |
| Time Signatures | 1/4 to 16/4, 1/8 to 16/8, and 1/16 to 16/16 | |
| Subdivisions | Accents, quarter notes, eighth notes, sixteenth notes, and eight-note triplets | |
| Others | Individual click volume control, WAV import, timer | |
| Training | ||
| Types | 10 | |
| Songs | Preset: 37 songs, User: 1 song | |
| Audio Files | ||
| Import Limit | 1,000 files | |
| Maximum Loadable Sample Time | 50 minutes 40 seconds (44.1 kHz, 16 bit, mono), 25 minutes 20 seconds (44.1 kHz, 16 bit, stereo) | |
| Sample Format | WAV | |
| Recorder | ||
| Recording Time | Internal Memory | Maximum of 90 seconds |
| USB Flash Drive | Maximum of 90 minutes per file | |
| Format | Record/playback: WAV (44.1 kHz, 16 bit, stereo) | |
| Other | ||
| Connectors | DC IN | DC IN (+12V) |
| Headphones | Headphones (standard stereo phone jack ×1, stereo mini jack ×1) | |
| AUX IN | AUX IN (stereo mini jack ×1, stereo standard phone jack ×1) | |
| Output | OUTPUT L/MONO, R (standard phone jack, one for each), INDIVIDUAL OUTPUT 1/2, 3/4, 5/6, 7/8 (stereo standard phone jack, one for each) | |
| USB | USB TO DEVICE, USB TO HOST | |
| MIDI | MIDI OUT ×1, MIDI IN ×1 | |
| Trigger Input | Trigger input jack ×10 (standard stereo phone jack, not including the HI-HAT CONTROL jack. 1, 14 for all types of pads; 2, 4, 6 for 2-zone; 8, 9, 10 for 3-zone; 11 dedicated for hi-hat pad/controller; 12 for kick, 2-zone) *If other pad is connected to each of the above terminals, it will operate as a 1-zone pad. *Maximum of 14 pads can be connected (when Y-cable is used) | |
| Bluetooth | Audio (varies by country) | |
| Display | Full Dot LCD (128×64 dot) | |
| Accessories | AC adapter (PA-150 or equivalent recommended by Yamaha (Output : DC 12V, 1.5 A))(*2), Owner’s Manual , module holder, module holder wing bolts (× 4), Cubase AI Download Information (*2) May not be included depending on your area. Check with your Yamaha dealer. | |

