*Yamaha DTX402 Series Electronic Drum Set
The DTX402 sounds combine years of experience creating authentic, top-quality drum sounds with 10 built-in drum kits, including acoustic effects and electronic sounds to help you find the perfect voice. You can easily create your own kits and choose from the various high-quality sounds. Give voice to your musical sensibilities with the expressive range of the DTX.
What's the difference?
The DTX402K features 10 customizable pro drum kits and songs, 10 training functions plus newly-developed drum pads, chokeable crash cymbals and KU100 silent kick unit with USB connectivity for apps/computers.
The DTX432K has all the features of the DTX402K plus Yamaha FP6110 belt-drive kick drum pedal with a KP65 kick pad for real bass drum action and HH65 advanced hi-hat controller for expressive pedal action.
The DTX452K has all the features of the DTX402K plus a 3-zone snare pad, genuine Yamaha FP6110 belt-drive kick drum pedal with KP65 kick pad for real bass drum action, HH65 advanced hi-hat controller for “half-open” sounds and extended, low tom rack arm.
All Models Include the DTX402 Touch App: DTX402 Touch is a dedicated iOS/Android app for Yamaha DTX402 series electronic drums. The DTX402 Touch app has 10 Training Modes designed to make you a better player, faster! Customize any of the 10 built-in kits and pad surfaces, and enjoy playing along to 10 diverse built-in songs. To use the app, you will need to connect your smart device to the DTX module using a USB cable and Lightning USB adapter for iPhone/iPad, or an OTG cable for Android.
| DTX452K | DTX432K | DTX402K | ||
|---|---|---|---|---|
| Size/Weight (Trigger Module) | ||||
| Dimensions | Width | 269 mm | 269 mm | 269 mm |
| Height | 147 mm | 147 mm | 147 mm | |
| Depth | 39 mm | 39 mm | 39 mm | |
| Weight | Weight | 0.5 kg | 0.5 kg | 0.5 kg |
| Tone Generator | ||||
| Voices | Drum and percussion: 287, Keyboard: 128 | Drum and percussion: 287, Keyboard: 128 | Drum and percussion: 287, Keyboard: 128 | |
| Drum Kits | 10 (all of which may be edited and overwritten) | 10 (all of which may be edited and overwritten) | 10 (all of which may be edited and overwritten) | |
| Click | ||||
| Tempo | 30 to 300 BPM (Tap Tempo and Voice Guidance functions) | 30 to 300 BPM (Tap Tempo and Voice Guidance functions) | 30 to 300 BPM (Tap Tempo and Voice Guidance functions) | |
| Beat | 1/4 to 9/4 | 1/4 to 9/4 | 1/4 to 9/4 | |
| Other | ||||
| Connectors | SNARE, CRASH, HI-HAT CTL, KICK/PAD (mini stereo audio), TOM1, TOM2, TOM3, RIDE, HI-HAT(mini mono audio), USB TO HOST (type B), AUX IN (mini stereo audio), PHONES/OUTPUT (standard stereo audio), DC IN | SNARE, CRASH, HI-HAT CTL, KICK/PAD (mini stereo audio), TOM1, TOM2, TOM3, RIDE, HI-HAT(mini mono audio), USB TO HOST (type B), AUX IN (mini stereo audio), PHONES/OUTPUT (standard stereo audio), DC IN | SNARE, CRASH, HI-HAT CTL, KICK/PAD (mini stereo audio), TOM1, TOM2, TOM3, RIDE, HI-HAT(mini mono audio), USB TO HOST (type B), AUX IN (mini stereo audio), PHONES/OUTPUT (standard stereo audio), DC IN | |
| Power Supply | PA-130 (or an equivalent recommended by Yamaha) | PA-130 (or an equivalent recommended by Yamaha) | PA-130 (or an equivalent recommended by Yamaha) | |
| Power Consumption | 5 W | 5 W | 5 W | |

