*Yamaha DTX8 Series Electronic Drum Set
DTX high-grade standard model
The DTX8 Series comes equipped with the DTX-PRO module that possesses the same tone generator as the DTX-PROX module. The birch shells are painted the same way as Yamaha acoustic drums resulting in new pads that are as beautiful as the real thing.
The DTX-PRO features real sounds and real sampled room ambience recorded in world-renowned studios, KIT MODIFIER knobs that inspire creativity and hardware that is sturdy and easy to use. This new standard DTX captures the very essence of the flagship model.
What's the difference?
DTX8K-M (Mesh Heads) includes: DTX8K electronic drum kit with DTX-PRO, DTP8-M (mesh pad set), DTC8 (cymbal pad and hardware), RS-8, Bass Drum Pedal Not Included.
Choose Black Forest (BF) or Real Wood (RW) Finish
DTX8K-X (Yamaha Original TCS Heads) includes: DTX8K electronic drum kit with DTX-PRO, DTP8-X (TCS pad set), DTC10 (cymbal pad and hardware), RS-8, Bass Drum Pedal Not Included.
Choose Black Forest (BF) or Real Wood (RW) Finish
All Models Include the DTX402 Touch and Rec'n'Share Apps:
DTX402 Touch is a dedicated iOS/Android app for Yamaha DTX402 series electronic drums. The DTX402 Touch app has 10 Training Modes designed to make you a better player, faster! Customize any of the 10 built-in kits and pad surfaces, and enjoy playing along to 10 diverse built-in songs. To use the app, you will need to connect your smart device to the DTX module using a USB cable and Lightning USB adapter for iPhone/iPad, or an OTG cable for Android.
Rec'n'Share allows you to create stunning content that you can easily share from your smart device.
Features:
- Faithfully reproduces real drum sounds and real-room ambience recorded in world-renowned studios
- AMBIENCE, COMP and EFFECT Kit Modifier knobs allow you to create your own unique sounds
- Beautiful wood shells built and finished at Yamaha acoustic drum factories
- Snare/tom/hi-hat pads equipped with two playing zones; 3-zone cymbal pads
- Snare pad and ride cymbal equipped with a hit point detection function
- Professional Yamaha system hardware used for hardware and racks
| DTX8K-X | DTX8K-M | ||
|---|---|---|---|
| Pad Sets | |||
| Snare | XP125SD-X (12-inch TCS pad with 2-zone) | XP125SD-M (12-inch mesh pad with 2-zone) | |
| Tom Pad | XP105T-X (10-inch TCS pad with 2-zone) | XP105T-M (10-inch mesh pad with 2-zone) | |
| Floor Tom Pad | XP105T-X (10-inch TCS pad with 2-zone) | XP105T-M (10-inch mesh pad with 2-zone) | |
| Kick Pad | KP90 (7.5-inch rubber pad with multi-layer cushion) | KP90 (7.5-inch rubber pad with multi-layer cushion) | |
| Hi-Hat Pad | RHH135 (13-inch pad with 2-zone) | RHH135 (13-inch pad with 2-zone) | |
| Crash Cymbal 1 | PCY135 (13-inch pad with 3-zone) | PCY135 (13-inch pad with 3-zone) | |
| Crash Cymbal 2 | PCY135 (13-inch pad with 3-zone) | PCY135 (13-inch pad with 3-zone) | |
| Ride Cymbal | PCY155 (15-inch pad with 3-zone) | PCY155 (15-inch pad with 3-zone) | |
| Hi-Hat Stand | HS650A | HS650A | |
| Snare Stand | SS662 (Snare Stand for 12") | SS662 (Snare Stand for 12") | |
| Footprint (Average) | 1,100 mm x 1,500 mm | 1,100 mm x 1,500 mm | |
| Weight | 45.88 kg | 41.55 kg | |
| Tone Generator | ||
|---|---|---|
| Tone Generator | ||
| Dimensions | Width | 303 mm (11-15/16 in) |
| Height | 196 mm (7-11/16 in) | |
| Depth | 66 mm (2-5/8 in) | |
| Weight | 1.5 kg (3 lbs, 5 oz) | |
| Maximum Polyphony | 256 notes | |
| Effects | For each Inst: EQ / Comp / Transient / Insertion (*1), For each Kit: Ambience / Effect 1 / Effect 2 and Master Comp / Master Effect, For overall: Master EQ / Phones EQ (*1) Insertion effects can be used only for specific Inst. | |
| Drum Kits | Preset: 40 Kits, User: 200 Kits | |
| Voices | 712 | |
| Click | ||
| Click Sets | 30 | |
| Tempo | 30 to 300 BPM, Tap Tempo supported | |
| Time Signatures | 1/4 to 16/4, 1/8 to 16/8, and 1/16 to 16/16 | |
| Subdivisions | Accents, quarter notes, eighth notes, sixteenth notes, and eight-note triplets | |
| Others | Individual click volume control, WAV import, timer | |
| Training | ||
| Types | 10 | |
| Songs | Preset: 37 songs, User: 1 song | |
| Audio Files | ||
| Import Limit | 1,000 files | |
| Maximum Loadable Sample Time | 760 seconds (44.1 kHz, 16 bit, mono), 380 seconds (44.1 kHz, 16 bit, stereo) | |
| Sample Format | WAV | |
| Recorder | ||
| Recording Time | Internal Memory | Maximum of 90 seconds |
| USB Flash Drive | Maximum of 90 minutes per file | |
| Format | Record/playback: WAV (44.1 kHz, 16 bit, stereo) | |
| Other | ||
| Connectors | DC IN | DC IN (+12V) |
| Headphones | Headphones (standard stereo phone jack × 1) | |
| AUX IN | AUX IN (stereo mini jack × 1) | |
| Output | OUTPUT L/MONO, R (standard phone jack, one for each) | |
| USB | USB TO DEVICE, USB TO HOST | |
| MIDI | MIDI OUT | |
| Trigger Input | Trigger input jack ×10 (standard stereo phone jack, not including the HI-HAT CONTROL jack. 1, 14 for all types of pads; 2, 4, 6 for 2-zone; 8, 9, 10 for 3-zone; 11 dedicated for hi-hat pad/controller; 12 for kick , 2-zone). If other pad is connected to each of the above terminals, it will operate as a 1-zone pad. *Maximum of 14 pads can be connected (when Y-cable is used) | |
| Display | Full Dot LCD (128×64 dot) | |
| Accessories | AC adapter (PA-150 or an equivalent recommended by Yamaha)*, Owner’s Manual, module holder, module holder wing bolts (x 4), Cubase AI download Information *May not be included depending on your area. Check with your Yamaha dealer. | |

